Changes In Stockholders' Equity (Net Assets) - Schedule of Changes in Stockholders' Equity (Net Assets) (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Net assets at beginning of period | $ 59,375,393 | $ 59,947,726 | $ 57,721,320 | $ 60,745,416 |
Payment of dividend | (645,255) | (387,153) | (1,161,459) | (774,306) |
Net increase (decrease) in net assets from operations | 2,671,890 | (1,896,389) | 4,842,167 | (2,306,926) |
Net assets at end of period | 61,402,028 | 57,664,184 | 61,402,028 | 57,664,184 |
Common Stock | ||||
Net assets at beginning of period | 264,892 | 264,892 | 264,892 | 264,892 |
Net assets at end of period | 264,892 | 264,892 | 264,892 | 264,892 |
Capital in excess of par value | ||||
Net assets at beginning of period | 51,464,267 | 51,679,809 | 51,464,267 | 51,679,809 |
Net assets at end of period | 51,464,267 | 51,679,809 | 51,464,267 | 51,679,809 |
Treasury Stock, at cost | ||||
Net assets at beginning of period | (1,566,605) | (1,566,605) | (1,566,605) | (1,566,605) |
Net assets at end of period | (1,566,605) | (1,566,605) | (1,566,605) | (1,566,605) |
Total distributable earnings (losses) | ||||
Net assets at beginning of period | 9,212,839 | 9,569,630 | 7,558,766 | 10,367,320 |
Payment of dividend | (645,255) | (387,153) | (1,161,459) | (774,306) |
Net increase (decrease) in net assets from operations | 2,671,890 | (1,896,389) | 4,842,167 | (2,306,926) |
Net assets at end of period | $ 11,239,474 | $ 7,286,088 | $ 11,239,474 | $ 7,286,088 |
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|