CONSOLIDATED SCHEDULE OF PORTFOLIO INVESTMENTS (Unaudited) |
6 Months Ended | 12 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2023
USD ($)
Units
$ / shares
shares
|
Dec. 31, 2022
USD ($)
Unit
Units
$ / shares
shares
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 60,969,018 | $ 55,716,237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 66,791,743 | $ 61,504,259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: 117,371 Series B Convertible Preferred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | Aug. 31, 2015 | [1],[2],[3] | Aug. 31, 2015 | [4],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 250,000 | [1],[2] | $ 250,000 | [4],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 250,000 | [1],[2],[7],[8] | $ 250,000 | [4],[5],[9],[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Shares Owned | shares | 117,371 | [1],[2],[11] | 117,371 | [4],[5],[12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: ACV Auctions, Inc, - 194,934 shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | [2],[3],[13],[14],[15] | Aug. 12, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity | [2],[13],[14],[15],[16] | 1.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [2],[13],[14],[15] | $ 53,094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [2],[7],[8],[13],[14],[15] | $ 3,376,907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Net Assets | [2],[13],[14],[15] | 5.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Shares Owned | shares | [2],[11],[13],[14],[15] | 194,934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value of shares owned per share | $ / shares | [2],[11],[13],[14],[15] | $ 17.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: ACV Auctions, Inc, - 319,934 shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | [5],[6],[17],[18],[19] | Aug. 12, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity | [5],[17],[18],[19],[20] | 1.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [5],[17],[18],[19] | $ 87,219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [5],[9],[10],[17],[18],[19] | $ 2,517,881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Net Assets | [5],[17],[18],[19] | 4.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Shares Owned | shares | [5],[12],[17],[18],[19] | 319,934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value of shares owned per share | $ / shares | [5],[12],[17],[18],[19] | $ 7.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: Affiliate Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Balance | $ 38,241,589 | $ 30,279,873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Change in Unrealized Appreciation (Depreciation) | (886,698) | 4,692,512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Additions | 10,224,889 | [21] | 7,592,100 | [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Reductions | (4,488,981) | [23] | (4,322,896) | [24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Balance | 43,090,799 | 38,241,589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Realized Gains (Losses) | 2,596,094 | 167,159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Interest/Dividend/Fee Income | $ 2,342,591 | [25] | $ 3,434,155 | [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: Affiliate Investments – Net assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Net Assets | 70.20% | [1],[2] | 66.30% | [5],[17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: Affiliate Investments: SciAps, Inc.Type of Investment 113,636 Series C Convertible Preferred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Shares Owned | shares | 113,636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: Applied Image, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 1,750,000 | [1],[2] | $ 1,750,000 | [4],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 1,750,000 | [1],[2],[7],[8] | 1,750,000 | [4],[5],[9],[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Balance | 1,750,000 | 1,750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Balance | 1,750,000 | 1,750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Interest/Dividend/Fee Income | $ 91,038 | [25] | $ 184,022 | [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: Applied Image, Inc. - $1,750,000 Term Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | Dec. 31, 2021 | [1],[2],[3] | Dec. 31, 2021 | [4],[5],[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity | 12.00% | [1],[2],[16] | 12.00% | [4],[5],[20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 1,750,000 | [1],[2] | $ 1,750,000 | [4],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 1,750,000 | [1],[2],[7],[8] | $ 1,750,000 | [4],[5],[9],[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Net Assets | 2.80% | [1],[2] | 3.00% | [4],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principle Amount | [4],[5],[12] | $ 1,750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate | 10.00% | [1],[2],[11] | 10.00% | [4],[5],[12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Date | Feb. 01, 2029 | [1],[2],[11] | Feb. 01, 2029 | [4],[5],[12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned face amount | [1],[2],[11] | $ 1,750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: Applied Image, Inc. - $1,750,000 Term Note at 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principle Amount | $ 1,750,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate | 10.00% | 10.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Date | Feb. 01, 2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned face amount | $ 1,750,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Balance | 1,750,000 | $ 1,750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Balance | 1,750,000 | 1,750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Interest/Dividend/Fee Income | $ 91,038 | [25] | $ 184,022 | [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: Applied Image, Inc. - Warrant for 1,167 shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | [4],[5],[6] | Dec. 31, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Shares Owned | shares | 1,167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Warrants Owned | Units | [4],[5],[12] | 1,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: Applied Image, Inc. -Warrant for 1,167 shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | [1],[2],[3] | Dec. 31, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Warrants Owned | Units | [1],[2],[11] | 1,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: Ares Capital Corporation - 21,000 shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | Mar. 16, 2020 | [2],[3],[13],[14] | Mar. 16, 2020 | [5],[6],[17],[18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity | 1.00% | [2],[13],[14],[16] | 1.00% | [5],[17],[18],[20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 267,140 | [2],[13],[14] | $ 267,140 | [5],[17],[18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 393,470 | [2],[7],[8],[13],[14] | $ 389,130 | [5],[9],[10],[17],[18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Net Assets | 0.60% | [2],[13],[14] | 0.70% | [5],[17],[18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Shares Owned | shares | 21,000 | [2],[11],[13],[14] | 21,000 | [5],[12],[17],[18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Food Service Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [1],[2],[27],[28] | $ 5,169,953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [1],[2],[7],[8],[27],[28] | 5,169,953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Food Service Supply Holdco, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [4],[5],[29] | $ 3,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [4],[5],[9],[10],[29] | 3,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Balance | 3,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Additions | 2,320,000 | [21] | 3,100,000 | [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Reductions | [23] | (250,047) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Balance | 5,169,953 | 3,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Interest/Dividend/Fee Income | 312,708 | [25] | $ 33,533 | [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Food Service Supply Holdco, LLC - $2,500,000 Term Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | [4],[5],[6],[29] | Nov. 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity | [4],[5],[20],[29] | 24.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [4],[5],[29] | $ 2,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [4],[5],[9],[10],[29] | $ 2,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Net Assets | [4],[5],[29] | 5.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principle Amount | [4],[5],[12],[29] | $ 2,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate | [4],[5],[12],[29] | 12.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Date | [4],[5],[12],[29] | Nov. 22, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Food Service Supply Holdco, LLC - $2,500,000 Term Note at 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principle Amount | $ 2,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate | 12.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Date | Nov. 22, 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Balance | 2,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Additions | [22] | $ 2,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Balance | 2,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Interest/Dividend/Fee Income | [26] | 33,533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Food Service Supply Holdco, LLC - $4,820,000 Term Note at 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned face amount | $ 4,820,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Food Service Supply Holdco, LLC - $4,820,000 Term Note at 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate | 12.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Balance | $ 2,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Additions | [21] | 2,320,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Reductions | (40,047) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Balance | 4,779,953 | 2,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Interest/Dividend/Fee Income | [25] | $ 312,708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Food Service Supply Holdco, LLC - 16.7% Preferred Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | [1],[2],[3],[27],[28] | Nov. 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [1],[2],[27],[28] | $ 390,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [1],[2],[7],[8],[27],[28] | $ 390,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership Interest | [4],[5],[12],[28],[29] | 16.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Balance | $ 600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Reductions | [23] | (210,000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Balance | 390,000 | 600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Food Service Supply Holdco, LLC - 24.83% Preferred Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [4],[5],[29] | 600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [4],[5],[9],[10],[29] | $ 600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership Interest | [4],[5],[12],[29] | 24.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Balance | $ 600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Additions | [22] | $ 600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Balance | 600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Food Service Supply Holdco, LLC - 4,820,000 Term Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | [1],[2],[3],[27],[28] | Nov. 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity | [1],[2],[16],[27],[28] | 17.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [1],[2],[27],[28] | $ 4,779,953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [1],[2],[7],[8],[27],[28] | $ 4,779,953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Net Assets | [1],[2],[27],[28] | 8.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate | [1],[2],[11],[27],[28] | 12.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Date | [1],[2],[11],[27],[28] | Nov. 22, 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned face amount | [1],[2],[11],[27],[28] | $ 4,820,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Swanson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [1],[2],[27] | 1,882,359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [1],[2],[7],[8],[27] | 1,882,359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Swanson Holdco, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [4],[5],[29] | 1,833,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [4],[5],[9],[10],[29] | 1,833,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Balance | 1,833,333 | 1,833,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Additions | [21] | 49,026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Balance | 1,882,359 | 1,833,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Interest/Dividend/Fee Income | $ 100,360 | [25] | $ 201,334 | [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Swanson Holdco, LLC - $1,600,000 Term Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | Mar. 04, 2021 | [1],[2],[3],[27],[30] | Mar. 04, 2021 | [4],[5],[6],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity | 9.00% | [1],[2],[16],[27],[30] | 9.00% | [4],[5],[20],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 1,649,026 | [1],[2],[27],[30] | $ 1,600,000 | [4],[5],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 1,649,026 | [1],[2],[7],[8],[27],[30] | $ 1,600,000 | [4],[5],[9],[10],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Net Assets | 3.10% | [1],[2],[27],[30] | 3.20% | [4],[5],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principle Amount | [4],[5],[12],[29] | $ 1,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate | 12.00% | [1],[2],[11],[27],[30] | 12.00% | [4],[5],[12],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Date | Sep. 04, 2026 | [1],[2],[11],[27],[30] | Sep. 04, 2026 | [4],[5],[12],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned face amount | [1],[2],[11],[27],[30] | $ 1,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Swanson Holdco, LLC - $1,600,000 Term Note at 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principle Amount | $ 1,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate | 12.00% | 12.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Date | Sep. 04, 2026 | Sep. 04, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned face amount | $ 1,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Balance | 1,600,000 | $ 1,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Additions | [21] | 49,026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending Balance | 1,649,026 | 1,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Interest/Dividend/Fee Income | $ 100,360 | [25] | $ 201,334 | [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment, Identifier [Axis]: BMP Swanson Holdco, LLC - Preferred Membership Interest for 9.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Acquired | Mar. 04, 2021 | [1],[2],[3],[27] | Mar. 04, 2021 | [4],[5],[6],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 233,333 | [1],[2],[27] | $ 233,333 | [4],[5],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 233,333 | [1],[2],[7],[8],[27] | $ 233,333 | [4],[5],[9],[10],[29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
