CONSOLIDATED SCHEDULE OF PORTFOLIO INVESTMENTS (Unaudited) |
9 Months Ended | 12 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep. 30, 2025
USD ($)
Units
$ / shares
shares
|
Dec. 31, 2024
USD ($)
Units
shares
|
Dec. 31, 2023
USD ($)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $ 53,535,367 | $ 68,120,235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 44,330,872 | [1],[2] | 70,818,041 | [3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities in Excess of Other Assets | 9,290,642 | [1],[2] | (5,485,521) | [3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 53,621,514 | [1],[2] | $ 65,332,520 | [3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Investment percentage | 82.70% | 108.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of Liabilities in excess of other assets | 17.30% | (8.40%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Net Assets | 100.00% | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of shares owned per share | $ / shares | $ 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Control/Non-Affiliate Investments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $ 9,501,053 | [5],[6] | $ 19,442,491 | [7],[8],[9],[10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | $ 9,175,004 | [1],[2],[5],[6] | $ 16,649,897 | [3],[4],[7],[8],[9],[10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Investment percentage | 17.10% | [5],[6] | 25.50% | [7],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Control/Non-Affiliate Investments | Caitec, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $ 5,296,406 | [5],[6],[11],[12] | $ 4,847,434 | [7],[8],[9],[10],[13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 4,923,884 | [1],[2],[5],[6],[11],[12] | 4,474,912 | [3],[4],[7],[8],[9],[10],[13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Control/Non-Affiliate Investments | GoNoodle, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 1,451,120 | [5],[6],[11],[12] | 1,440,315 | [7],[8],[9],[13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 1,451,120 | [1],[2],[5],[6],[11],[12] | 1,440,315 | [3],[4],[7],[8],[9],[13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Control/Non-Affiliate Investments | Mountain Regional Equipment Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | [7],[8],[9],[14] | 3,216,545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | [3],[4],[7],[8],[9],[14] | 2,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Control/Non-Affiliate Investments | Open Exchange, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 1,401,940 | [5],[6],[11],[15] | 1,401,940 | [7],[8],[9],[10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 700,000 | [1],[2],[5],[6],[11],[15] | 700,000 | [3],[4],[7],[8],[9],[10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Control/Non-Affiliate Investments | SQF LLC d/b/a Verta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | [5],[6],[15],[16] | 250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | [1],[2],[5],[6],[15],[16] | 2,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 37,470,374 | [5],[16] | 42,488,804 | [7],[8],[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | $ 33,155,868 | [1],[2],[5],[16] | $ 51,668,144 | [3],[4],[7],[8],[17] | $ 53,499,372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Investment percentage | 61.80% | [5],[16] | 79.10% | [7],[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | $ (11,027,301) | $ 1,400,942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 6,863,160 | [18] | 5,622,359 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Reductions | (14,348,135) | [20] | (8,854,529) | [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Realized Gains (Losses) | (1,924,658) | 6,165,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 3,985,381 | [22] | 5,242,557 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Mountain Regional Equipment Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | [5],[11],[12],[15],[16],[24] | 3,575,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | [1],[2],[5],[11],[12],[15],[16],[24] | 2,120,067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | (739,352) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | [18] | 2,859,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | [22] | 368,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Applied Image, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 1,750,000 | [5],[11],[16] | 1,750,000 | [7],[8],[13],[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 1,750,000 | [1],[2],[5],[11],[16] | 1,750,000 | [3],[4],[7],[8],[13],[17] | 1,750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 161,014 | [22] | 219,605 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Autotality (formerly Filterworks Acquisition USA, LLC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | [5],[11],[12],[16],[24] | 3,828,929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 3,063,454 | [1],[2],[5],[11],[12],[16],[24] | 2,928,648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | [18] | 134,806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | [22] | 315,634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | BlackJet Direct Marketing, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 2,501,187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | [18] | 2,501,187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | [22] | 18,209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | BMP Food Service Supply Holdco, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 8,089,115 | [5],[11],[12],[16],[24] | 7,035,645 | [7],[8],[13],[14],[17],[25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 4,259,834 | [1],[2],[5],[11],[12],[16],[24] | 7,035,645 | [3],[4],[7],[8],[13],[14],[17],[25] | 7,394,953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | (3,829,281) | (610,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 1,053,470 | [18] | 285,530 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Reductions | [21] | (34,838) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 680,361 | [22] | 892,470 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | BMP Swanson Holdco, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 1,954,792 | [5],[11],[12],[16],[24] | 1,933,448 | [7],[8],[14],[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 2,471,459 | [1],[2],[5],[11],[12],[16],[24] | 2,450,115 | [3],[4],[7],[8],[14],[17] | 2,200,115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | 250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | [18] | 21,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 159,819 | [22] | 214,611 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | FCM Industries Holdco LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 3,902,868 | [5],[11],[12],[16] | 3,864,837 | [7],[8],[13],[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 3,902,868 | [1],[2],[5],[11],[12],[16] | 3,380,000 | [3],[4],[7],[8],[13],[17] | 3,818,156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | 484,837 | (484,837) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 38,031 | [18] | 46,681 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 394,231 | [22] | 520,194 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Filterworks Acquisition USA, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | [7],[8],[13],[14],[17],[25] | 3,694,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 2,928,648 | [3],[4],[7],[8],[13],[14],[17],[25] | 3,277,172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | (396,226) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | [19] | 253,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Reductions | [21] | (206,250) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | [23] | 428,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Highland All About People Holdings, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 4,272,380 | [5],[11],[12],[16] | 4,175,091 | [7],[8],[13],[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 3,872,380 | [1],[2],[5],[11],[12],[16] | 3,775,091 | [3],[4],[7],[8],[13],[17] | 4,049,187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | (400,000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 97,289 | [18] | 125,904 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 398,153 | [22] | 515,616 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Inter-National Electronic Alloys LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 4,401,011 | [5],[11],[12],[16],[24] | 4,383,834 | [7],[8],[13],[14],[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 4,889,246 | [1],[2],[5],[11],[12],[16],[24] | 4,383,834 | [3],[4],[7],[8],[13],[14],[17] | 4,349,839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | 488,235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 17,177 | [18] | 33,995 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 334,337 | [22] | 457,071 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Mobile RN Holdings LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 2,900,373 | [5],[11],[12],[16],[24] | 2,881,319 | [7],[8],[13],[14],[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 3,025,373 | [1],[2],[5],[11],[12],[16],[24] | 2,881,319 | [3],[4],[7],[8],[13],[14],[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | 125,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 19,054 | [18] | 2,881,319 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 295,417 | [22] | 97,667 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Pressure Pro, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | [7],[8],[13],[17],[25] | 1,732,705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 2,452,705 | [3],[4],[7],[8],[13],[17],[25] | 3,093,436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | (720,000) | 720,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 22,445 | [18] | 66,721 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Reductions | (1,755,150) | [20] | (1,427,452) | [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Realized Gains (Losses) | 870,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 121,261 | [22] | 417,382 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Seybert's Billiards Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 244,000 | [5],[11],[12],[16],[26] | 7,922,787 | [7],[8],[13],[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 500,000 | [1],[2],[5],[11],[12],[16],[26] | 7,922,787 | [3],[4],[7],[8],[13],[17] | 5,994,530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | 256,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 64,183 | [18] | 1,928,257 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Reductions | [20] | (7,742,970) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 725,401 | [22] | 1,115,711 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Tilson Technology Management, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | [7],[8],[17] | 3,100,015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 0 | 11,500,000 | [3],[4],[7],[8],[17] | 10,550,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | (6,649,985) | 950,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Reductions | [20] | (4,850,015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Realized Gains (Losses) | (2,850,015) | 397,264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 13,125 | [22] | 52,500 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | DSD Operating, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Realized Gains (Losses) | 23,699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Knoa Software, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | 1,129,155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Reductions | [21] | (1,229,155) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Realized Gains (Losses) | (1,229,155) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | SciAps, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 5,213,984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Reductions | [21] | (5,213,984) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Realized Gains (Losses) | 7,716,461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | [23] | 311,462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | Carolina Skiff LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | [5],[11],[15],[16],[24] | 49,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 800,000 | [1],[2],[5],[11],[15],[16],[24] | 1,208,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | (442,755) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | [18] | 34,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Investments | BlackJet Direct Marketing, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | [5],[11],[12],[16],[24] | 2,501,187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | [1],[2],[5],[11],[12],[16],[24] | 2,501,187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Investments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 6,563,940 | [5],[27] | 6,188,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | $ 2,000,000 | [1],[2],[5],[27] | $ 2,500,000 | [3],[4] | 4,148,960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Investment percentage | 3.70% | [5],[27] | 3.80% | [7],[28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | $ (875,000) | $ (2,565,130) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 375,000 | [18] | 916,170 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 39,943 | [22] | 751,837 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Investments | ITA Acquisition, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 6,563,940 | [5],[11],[12],[24],[27] | 6,188,940 | [7],[8],[13],[14],[28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 2,000,000 | [1],[2],[5],[11],[12],[24],[27] | 2,500,000 | [3],[4],[7],[8],[13],[14],[28] | 4,148,960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | (875,000) | (2,565,130) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 375,000 | [18] | 916,170 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | 39,943 | [22] | 751,837 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control and Affiliate Investments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Value | 35,155,868 | 54,168,144 | 57,648,332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Unrealized Appreciation (Depreciation) | (11,902,301) | (1,164,188) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Additions | 7,238,160 | [18] | 6,538,529 | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Reductions | (14,348,135) | [20] | (8,854,529) | [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Realized Gains (Losses) | (1,924,658) | 6,165,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Interest/Dividend/Fee Income | $ 4,025,324 | [22] | $ 5,994,394 | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment, Identifier [Axis]: Applied Image, Inc. - $1,750,000 Term Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of Investments [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
