Stockholders' Equity (Net Assets) -Schedule of Cash Dividend Declared (Details) - $ / shares |
Jan. 24, 2025 |
Dec. 05, 2024 |
Sep. 13, 2024 |
Jun. 14, 2024 |
Mar. 29, 2024 |
---|---|---|---|---|---|
O 2024 Q1 Dividends [Member] | |||||
Dividends Payable [Line Items] | |||||
Dividend/Share Amount | $ 0.25 | ||||
Record Date | Mar. 13, 2024 | ||||
Payment Date | Mar. 29, 2024 | ||||
O 2024 Q2 Dividends [Member] | |||||
Dividends Payable [Line Items] | |||||
Dividend/Share Amount | $ 0.29 | ||||
Record Date | May 31, 2024 | ||||
Payment Date | Jun. 14, 2024 | ||||
O 2024 Q3 Dividends [Member] | |||||
Dividends Payable [Line Items] | |||||
Dividend/Share Amount | $ 0.29 | ||||
Record Date | Aug. 30, 2024 | ||||
Payment Date | Sep. 13, 2024 | ||||
O 2024 Q4 Dividends [Member] | |||||
Dividends Payable [Line Items] | |||||
Dividend/Share Amount | $ 4.2 | ||||
Record Date | Dec. 16, 2024 | ||||
Payment Date | Jan. 24, 2025 | ||||
O 2024 Q4 Dividends [Member] | Subsequent Event | |||||
Dividends Payable [Line Items] | |||||
Dividend/Share Amount | $ 4.2 | ||||
Record Date | Dec. 16, 2024 | ||||
Payment Date | Jan. 24, 2025 |
X | ||||||||||
- Definition Date the declared dividend will be paid, in YYYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The per share amount of a dividend declared, but not paid, as of the financial reporting date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in YYYY-MM-DD format. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|