Summary of Significant Accounting Policies - Concentrations of Portfolio Company Values Compared to the Fair Value of the Corporation's Total Investment Portfolio (Details) |
9 Months Ended | 12 Months Ended |
|---|---|---|
Sep. 30, 2023 |
Dec. 31, 2022 |
|
| Tilson | ||
| Accounting Policies [Line Items] | ||
| Concentration risk investment portfolio | 14.00% | 17.00% |
| Seybert's | ||
| Accounting Policies [Line Items] | ||
| Concentration risk investment portfolio | 8.00% | 10.00% |
| Sciaps | ||
| Accounting Policies [Line Items] | ||
| Concentration risk investment portfolio | 7.00% | 8.00% |
| FSS | ||
| Accounting Policies [Line Items] | ||
| Concentration risk investment portfolio | 7.00% | |
| INEA | ||
| Accounting Policies [Line Items] | ||
| Concentration risk investment portfolio | 6.00% | |
| DSD | ||
| Accounting Policies [Line Items] | ||
| Concentration risk investment portfolio | 8.00% | |
| Caitec | ||
| Accounting Policies [Line Items] | ||
| Concentration risk investment portfolio | 6.00% |
| X | ||||||||||
- Definition Accounting Policies [Line Items] No definition available.
|
| X | ||||||||||
- Definition Concentration risk investment portfolio percentage. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|