Stockholders' Equity (Net Assets) -Schedule of Cash Dividend Declared (Details) - $ / shares |
Dec. 30, 2025 |
Sep. 12, 2025 |
Jun. 13, 2025 |
Mar. 28, 2025 |
|---|---|---|---|---|
| O 2025 Q1 Dividends [Member] | ||||
| Dividends Payable [Line Items] | ||||
| Dividend/Share Amount | $ 0.29 | |||
| Record Date | Mar. 14, 2025 | |||
| Payment Date | Mar. 28, 2025 | |||
| O 2025 Q2 Dividends [Member] | ||||
| Dividends Payable [Line Items] | ||||
| Dividend/Share Amount | $ 0.29 | |||
| Record Date | May 30, 2025 | |||
| Payment Date | Jun. 13, 2025 | |||
| O 2025 Q3 Dividends [Member] | ||||
| Dividends Payable [Line Items] | ||||
| Dividend/Share Amount | $ 0.29 | |||
| Record Date | Aug. 29, 2025 | |||
| Payment Date | Sep. 12, 2025 | |||
| O 2025 Q4 Dividends [Member] | ||||
| Dividends Payable [Line Items] | ||||
| Dividend/Share Amount | $ 0.29 | |||
| Record Date | Dec. 16, 2025 | |||
| Payment Date | Dec. 30, 2025 | |||
| S 2025 Q4 Dividends [Member] | ||||
| Dividends Payable [Line Items] | ||||
| Dividend/Share Amount | $ 0.56 | |||
| Record Date | Dec. 16, 2025 | |||
| Payment Date | Dec. 30, 2025 |
| X | ||||||||||
- Definition Date the declared dividend will be paid, in YYYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The per share amount of a dividend declared, but not paid, as of the financial reporting date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Date the holder must own the stock to be entitled to the dividend, in YYYY-MM-DD format. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|