| Investments - Additional Information (Details) | Sep. 30, 2024 | Dec. 31, 2023 | 
|---|---|---|
| Equity Method Investments and Joint Ventures [Abstract] | ||
| Percentage of fair value level 1 investments | 9.00% | |
| Percentage of fair value level 2 investments | 0.00% | 0.00% | 
| Percentage of fair value level 3 investments | 100.00% | 91.00% | 
| X | ||||||||||
| 
- Definition Percentage of fair value level 1 investments. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of fair value level 2 investments. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of fair value level 3 investments. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |